<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KDV Communications</title>
	<atom:link href="http://www.kdvcommunications.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kdvcommunications.com</link>
	<description>Strategies for the Healthcare Industry</description>
	<lastBuildDate>Thu, 25 Apr 2013 14:42:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>European Commission Unveils UDI Recommendations</title>
		<link>http://www.kdvcommunications.com/blog/european-commission-unveils-udi-recommendations/</link>
		<comments>http://www.kdvcommunications.com/blog/european-commission-unveils-udi-recommendations/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:33:34 +0000</pubDate>
		<dc:creator>Kara Della Vecchia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kdvcommunications.com/?p=1671</guid>
		<description><![CDATA[This month the European Commission published its its recommendations for unique device identification of medical devices sold in the European Union (EU). The document in its entirety can be found here. Will be interesting to see how the U.S. Food &#8230; <a href="http://www.kdvcommunications.com/blog/european-commission-unveils-udi-recommendations/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>This month the European Commission published its its recommendations for unique device identification of medical devices sold in the European Union (EU). The document in its entirety can be found <a href="http://eur-lex.europa.eu/LexUriServ/LexUriServ.do?uri=OJ:L:2013:099:0017:0024:EN:PDF/.">here</a>.</p>
<p>Will be interesting to see how the U.S. Food and Drug Administration (FDA), European Commission and others come together in the years ahead to develop a globally harmonized approach to UDI. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdvcommunications.com/blog/european-commission-unveils-udi-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running for a Worthy Cause</title>
		<link>http://www.kdvcommunications.com/blog/a-worthy-cause/</link>
		<comments>http://www.kdvcommunications.com/blog/a-worthy-cause/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 16:10:42 +0000</pubDate>
		<dc:creator>Kara Della Vecchia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kdvcommunications.com/?p=1668</guid>
		<description><![CDATA[An old friend, Frank Masiello, Jr., is running in the Boston Marathon tomorrow to raise money for Cops for Kids with Cancer, a nonprofit organization that helps families with financial aid and lets them keep their focus on getting their &#8230; <a href="http://www.kdvcommunications.com/blog/a-worthy-cause/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>An old friend, Frank Masiello, Jr., is running in the Boston Marathon tomorrow to raise money for Cops for Kids with Cancer, a nonprofit organization that helps families with financial aid and lets them keep their focus on getting their children better. For more information or if you&#8217;d like to donate, please visit: http://www.razoo.com/story/Cops-For-Kids-With-Cancer-Boston-Marathon-2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdvcommunications.com/blog/a-worthy-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Nod to Central Sterile</title>
		<link>http://www.kdvcommunications.com/blog/to-those-who-keep-things-running/</link>
		<comments>http://www.kdvcommunications.com/blog/to-those-who-keep-things-running/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 19:50:25 +0000</pubDate>
		<dc:creator>Kara Della Vecchia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kdvcommunications.com/?p=962</guid>
		<description><![CDATA[In my new role as special features editor for Healthcare Purchasing News (HPN), I'm covering topics related to operating room, central sterile (CS) and sterile processing and distribution (SPD).]]></description>
				<content:encoded><![CDATA[<p>In my new role as special features editor for <em>Healthcare Purchasing News</em> (HPN), I&#8217;m covering topics related to operating room, central sterile (CS) and sterile processing and distribution (SPD). For years I&#8217;ve represented medical device manufacturers as a public relations consultant, so it&#8217;s been interesting to hear from those individuals at the other end of the spectrum who are responsible for cleaning, sterilizing and maintaining surgical equipment.</p>
<p>What I&#8217;ve learned so far is that CS/SPD staff, while often overlooked, play a critical role in a healthcare facility&#8217;s operations and the delivery of safe and effective patient care. If you go into a hospital or surgery center for a procedure, you likely won&#8217;t meet someone from this profession during your stay, but be aware that they are playing an instrumental role in your treatment.</p>
<p>While there&#8217;s been a lot of negative press lately on the role that contaminated surgical equipment plays in hospital acquired infections (HAIs) little credit has been giving to those CS/SPD departments that are doing it right. I interviewed a number of CS/SPD professionals for the article and I was blown away by their commitment to patient care and safety. While many healthcare facilities don&#8217;t pay for CS/SPD continuing education and don&#8217;t offer higher compensation to those who are certified, the majority of respondents to a recent CS salary survey in HPN (75%) reported being certified, which indicates that many CS/SPD seek out and pay for certification on their own &#8211; not to receive higher pay (because most don&#8217;t) but because they want to &#8220;improve their craft and become experts&#8221;, as one supervisor of sterile processing put it.</p>
<p>Check out the survey results and article in the March 2013 issue of HPN. It is entitled: <a href="http://www.hpnonline.com/inside/2013-03/1303-CS-Salary.html ">SPD pros making progressive strides. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdvcommunications.com/blog/to-those-who-keep-things-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginnings and Endings</title>
		<link>http://www.kdvcommunications.com/blog/beginnings-and-endings/</link>
		<comments>http://www.kdvcommunications.com/blog/beginnings-and-endings/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 19:58:50 +0000</pubDate>
		<dc:creator>Kara Della Vecchia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kdvcommunications.com/?p=789</guid>
		<description><![CDATA[This month I joined the editorial staff of Healthcare Purchasing News as a special features editor.]]></description>
				<content:encoded><![CDATA[<p>This month I joined the editorial staff of Healthcare Purchasing News as a special features editor covering topics related to the operating room and central sterile (CS) departments. I&#8217;ve worked closely with the staff of HPN over the years as a PR consultant &#8211; pitching stories, arranging interviews with clients and authoring articles &#8211; so I&#8217;m excited for the opportunity to become an official part of this well-written and well-respected publication.</p>
<p>For the March issue, I interviewed Michele DeMeo, a sterile processing expert who is autistic and dying from Amyotrophic Lateral Sclerosis (ALS) and melanoma. While the interview had nothing to do with her conditions, she was very open and honest about her physical limitations and with what she was experiencing as a terminally ill patient.</p>
<p>While Michele and I corresponded only via email (it&#8217;s easier for her than talking on the phone), I could tell she is an amazing individual. She has written a book entitled &#8220;The Beauty of a Slow Death&#8221; and is making a movie about her relatively short life entitled &#8220;Love, Loss &amp; Life.&#8221; I encourage you to check both out.  The movie trailer can be found at: http://www.lovelosslife.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdvcommunications.com/blog/beginnings-and-endings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling on Clinical AND Economic Value</title>
		<link>http://www.kdvcommunications.com/blog/selling-on-clinical-and-economic-value/</link>
		<comments>http://www.kdvcommunications.com/blog/selling-on-clinical-and-economic-value/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 10:29:14 +0000</pubDate>
		<dc:creator>Kara Della Vecchia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kdvcommunications.com/?p=780</guid>
		<description><![CDATA[About a year ago (January 2012) I wrote a blog post on how medical device messaging is rapidly changing.]]></description>
				<content:encoded><![CDATA[<p>About a year ago (January 2012) I wrote a blog post on how medical device messaging is rapidly changing. Whereas manufacturers previously focused on the clinical value of their products, they now must offer up a &#8220;blended voice&#8221; that communicates both the clinical and economic value to address the needs of today&#8217;s cash-strapped healthcare facilities.</p>
<p>I am hearing more and more about this issue from both MedTech clients and others in the industry. See the blog post featured in today&#8217;s MassDevice Weekly Round-Up entitled &#8220;<a href="http://www.massdevice.com/blogs/massdevice/death-medtech-salesman">Death of a (MedTech) Salesman</a>.&#8221;</p>
<p>Stay tuned for an article by Microline Surgical Chairman and CEO Dr. Jean-Luc Boulnois on this and other issues facing MedTech companies, particularly start-ups, today. It is currently in development and will be published in the new year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdvcommunications.com/blog/selling-on-clinical-and-economic-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Change in Seasons</title>
		<link>http://www.kdvcommunications.com/blog/a-change-in-seasons/</link>
		<comments>http://www.kdvcommunications.com/blog/a-change-in-seasons/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 17:33:23 +0000</pubDate>
		<dc:creator>Kara Della Vecchia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kdvcommunications.com/?p=701</guid>
		<description><![CDATA[It always amazes me how the weeks before and after Labor Day drastically differ. During the final weeks of August, I was banging down doors trying to get approvals on materials, set up media interviews and plan for the coming &#8230; <a href="http://www.kdvcommunications.com/blog/a-change-in-seasons/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>It always amazes me how the weeks before and after Labor Day drastically differ. During the final weeks of August, I was banging down doors trying to get approvals on materials, set up media interviews and plan for the coming months but it seemed the entire world was on vacation. In contrast, this past week the world has been banging down my door – new projects, urgent meeting requests, a flurry of new business opportunities – a switch was flipped on Tuesday, September 4 and there’s electricity in the air.<span id="more-701"></span>Everyone is trying to cram in as much as they can before the holiday season begins in late November, which is only 11 weeks away (gasp!). As someone who thrives on activity, I have to admit that I love this time of year and all of the excitement, pressures, deadlines and frantic behavior (I’m sure there’s got to be some Freudian explanation related to my chaotic upbringing…)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdvcommunications.com/blog/a-change-in-seasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not New, Not Known, But Better</title>
		<link>http://www.kdvcommunications.com/blog/not-new-not-known-but-better/</link>
		<comments>http://www.kdvcommunications.com/blog/not-new-not-known-but-better/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 11:31:32 +0000</pubDate>
		<dc:creator>Kara Della Vecchia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kdvcommunications.com/?p=698</guid>
		<description><![CDATA[At my first appointment with my new Ear, Nose and Throat (ENT) specialist, I was hesitant to tell him my line of work, fearing he might think different of me knowing that I’m a MedTech PR specialist, particularly one with &#8230; <a href="http://www.kdvcommunications.com/blog/not-new-not-known-but-better/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>At my first appointment with my new Ear, Nose and Throat (ENT) specialist, I was hesitant to tell him my line of work, fearing he might think different of me knowing that I’m a MedTech PR specialist, particularly one with a client that makes products for ENT surgery. I fessed up and then came the uncomfortable conversation around the ethics of promoting medical devices to consumers.</p>
<p><span id="more-698"></span>This has been in the back of my mind for months now but I’ve come to the realization that the reason why I can sleep at night is that I’m promoting a technology that has been proven to be better than what is out there – better for doctors, better for patients, perhaps even better for healthcare in general if it cuts down on costly complications and gets people feeling better sooner.</p>
<p>My client, Microline Surgical, is a private company without the big marketing dollars that are driving many of the competitive technologies out there. The technology is not new, it is not well-known but based on my conversations with ENTs throughout the U.S. it is better than what the big guys have to offer &#8211; and that’s precisely why I’m proud to say that I am promoting it to not only other ENTs but also to potential patients.</p>
<p>Any PR professional walks a fine ethical line. I worked for a large advertising agency early in my career that would not take on liquor or cigarette companies as clients. I’ve learned to be selective in which clients I represent, turning down business when appropriate, and jumping at the chance to represent promising technology, services and solutions.</p>
<p>Just recently, I began working with a MedTech start-up in the U.K. called GlySure that is developing a continuous blood glucose (CBG) monitoring system for critical care patients.  One of the coolest things is that there is research showing the clinical need for this type of technology. Various companies have tried to develop CBG systems, including some big players in this space, but no one to date has been able to do it right.  Based on the results of an ICU Pilot Trial, it seems GlySure is on the right path. They anticipate starting clinical regulatory trials in the U.S. and Europe this fall.</p>
<p>I certainly don’t want to come across as a saint – those who know me know this isn’t the case (particularly those who were with me on the Nellcor Roadshows back in 2000) – but as hokey as it sounds, I believe PR consultants must be willing to stand behind what they are promoting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdvcommunications.com/blog/not-new-not-known-but-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Proposed UDI Rule Is Finally Here</title>
		<link>http://www.kdvcommunications.com/blog/fda-proposed-udi-rule-is-finally-here/</link>
		<comments>http://www.kdvcommunications.com/blog/fda-proposed-udi-rule-is-finally-here/#comments</comments>
		<pubDate>Sat, 21 Jul 2012 18:30:54 +0000</pubDate>
		<dc:creator>Kara Della Vecchia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kdvcommunications.com/?p=691</guid>
		<description><![CDATA[This month, the U.S. Food and Drug Administration issued its long-awaited proposed rule for a Unique Device Identification (UDI) system requiring medical device manufacturers to uniquely identify their products using one of two industry standards (GS1 Global Trade Item Numbers &#8230; <a href="http://www.kdvcommunications.com/blog/fda-proposed-udi-rule-is-finally-here/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>This month, the U.S. Food and Drug Administration issued its long-awaited proposed rule for a Unique Device Identification (UDI) system requiring medical device manufacturers to uniquely identify their products using one of two industry standards (GS1 Global Trade Item Numbers (GTINs) or HIBCC Labeler Identification Code (LIC)) and then submit standardized product information to the FDA’s UDI database (UDID) to facilitate industry-wide accessibility. With everyone identifying the same products at the same unit of measure in the same way – manufacturers, hospitals, distributors, group purchasing organizations (GPOs) &#8211; the healthcare industry hopes to increase patient safety, enhance product traceability and improve operational performance.<span id="more-691"></span></p>
<p>With the proposed rule issued, Jay Crowley, senior adviser on patient safety with the FDA’s Center for Devices and Radiological Health, is no longer being hounded with the question of “when” but is now dealing with questions related to “how” manufacturers can comply with the UDI rule.</p>
<p>Karen Conway, industry relations director at GHX, just published a series of blog posts that do an incredible job of explaining the proposed UDI system, manufacturer requirements and how healthcare providers can begin preparing to use product data standards within their organizations. Here is a link: <a href="http://www.ghx.com/product-pages/industry-resources/blog-the-healthcare-hub.aspx">http://www.ghx.com/product-pages/industry-resources/blog-the-healthcare-hub.aspx</a></p>
<p>Seems the healthcare industry has been talking about product data standardization for quite some time.  Will be interesting to see activity in this area ramp up now that there is a U.S. regulatory driver behind it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdvcommunications.com/blog/fda-proposed-udi-rule-is-finally-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fueling Data Standardization in Healthcare</title>
		<link>http://www.kdvcommunications.com/blog/fueling-data-standardization-in-healthcare/</link>
		<comments>http://www.kdvcommunications.com/blog/fueling-data-standardization-in-healthcare/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:34:39 +0000</pubDate>
		<dc:creator>Kara Della Vecchia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kdvcommunications.com/?p=680</guid>
		<description><![CDATA[I’m currently attending the GHX Healthcare Supply Chain Summit in Orlando where a hot topic is data standardization in healthcare – ensuring that everyone (hospitals, manufacturers, distributors, GPOs) is identifying the same organizations, locations and products in the same way. &#8230; <a href="http://www.kdvcommunications.com/blog/fueling-data-standardization-in-healthcare/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>I’m currently attending the GHX Healthcare Supply Chain Summit in Orlando where a hot topic is data standardization in healthcare – ensuring that everyone (hospitals, manufacturers, distributors, GPOs) is identifying the same organizations, locations and products in the same way. There has been a great deal of talk around this issue over the past few years, but efforts seem to have stalled. At the GHX Global Data Standards User Group meeting yesterday, audience members voiced their opinion on why the industry is failing to standardize on a broad scale. Roadblocks include:</p>
<p><span id="more-680"></span></p>
<ul>
<li>Lack of Education: A representative from a hospital stated that lack of education around global data standards enablement has prevented the industry from moving forward. “We may get it, but our C-suite doesn’t get it and how do we get them to invest in something that they know nothing about?”</li>
</ul>
<ul>
<li>No Business Case for Standards Adoption: It seemed that everyone in the audience agreed that there is currently no proven business case for standardizing healthcare data. How do you get C-level executives to invest in data standardization if there is no proof of ROI?</li>
</ul>
<ul>
<li>Internal Complexity and Costs: A representative from a medical device manufacturer stated that product data standardization (transitioning from internal, proprietary product numbers to an industry standard) would impact every aspect of her organization (IT, inventory, distribution network, packaging, marketing, etc.). “Getting everyone moving in one direction is a costly, complex process and I don’t even know who would lead this effort internally.”</li>
</ul>
<p>Everyone knows that data standardization has the potential to improve patient care and reduce costs by ensuring that the right products are delivered to the right locations in the right quantities at the right prices – reducing errors and the cost/labor required to address supply chain discrepancies in business transactions between trading partners. But within an industry struggling with so many challenges – increased costs (supply, labor etc.), dwindling reimbursements, healthcare reform requirements – few have the time and resources to tackle data standardization – especially when there is little evidence that these efforts will significantly cut costs.</p>
<p>Representatives from GHX shared information on a number of initiatives that should help get healthcare data standards back on track. They include:</p>
<ul>
<li>GS1 White Paper: GS1 recognizes that healthcare providers and suppliers need a solid business case for standards that they can present to the C-suite to secure resources for data standardization within their organizations. GS1 is currently developing a white paper that presents the benefits that other industries (e.g. retail, consumer packaged goods) have derived from data standardization and how healthcare can take lessons learned from these industries to develop a business case and roadmap to industry-wide adoption.</li>
</ul>
<ul>
<li>C-Suite Messaging: While most supply chain teams within healthcare provider and supplier organizations recognize how data standardization can increase efficiency, reduce costs and improve patient care, selling standards enablement to the C-suite is an uphill battle because of lack of knowledge around standards and the lack of a solid business case for standards adoption. GS1 is working to develop messaging geared to the C-suite that supply chain managers can use to help gain support for data standardization within their organizations.</li>
</ul>
<ul>
<li>Technology: GHX is working with its members to understand what they need to support standards enablement so that it can offer solutions that simplify data standardization and synchronization between trading partners. This includes the development of a single consolidated data feed to support not only e-commerce, but also emerging regulations, such as the U.S. Food &amp; Drug Administration’s Unique Device Identification (UDI) system.</li>
</ul>
<p>“Part of the reason why so many people are in the room today is that we realize standards are definitely needed,” said one medical device manufacturer. “But we’ve got to find ways to get the knowledge and benefits from standardized data without having to rip out everything that we already have in place.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdvcommunications.com/blog/fueling-data-standardization-in-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Makes That Pulse Oximetry Sensor???</title>
		<link>http://www.kdvcommunications.com/blog/what-brand-is-that-pulse-oximeter/</link>
		<comments>http://www.kdvcommunications.com/blog/what-brand-is-that-pulse-oximeter/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 19:29:01 +0000</pubDate>
		<dc:creator>Kara Della Vecchia</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.kdvcommunications.com/?p=668</guid>
		<description><![CDATA[In recent years the lines between the healthcare and retail industries have blurred &#8211; consumers seeking health information online, opting for quick and convenient care at retail health clinics, monitoring their vital signs with healthcare apps on their iPhones. This &#8230; <a href="http://www.kdvcommunications.com/blog/what-brand-is-that-pulse-oximeter/">Continued</a>]]></description>
				<content:encoded><![CDATA[<p>In recent years the lines between the healthcare and retail industries have blurred &#8211; consumers seeking health information online, opting for quick and convenient care at retail health clinics, monitoring their vital signs with healthcare apps on their iPhones.</p>
<p>This trend came into play during a conversation that I had earlier this week with an otolaryngologist (ear, nose and throat doctor) in California for a public relations campaign that I’m launching for one of my medical device clients.</p>
<p>I knew this ENT had been having success with my client’s technology, which is designed to perform tonsillectomy and other ENT procedures with minimal tissue damage, but I had no idea that patients were banging on his door to undergo procedures with this device.</p>
<p>The ENT moved his practice from Wisconsin to California just three months ago, and during that short period of time, two patients have actively tracked him down because he is the only surgeon in the area to use this particular technology – one who was willing to drive two hours to seek this treatment!</p>
<p>The most recent patient, an adult in need of a tonsillectomy, told this ENT that he had actively searched on the Internet to find out which technology/technique used for tonsillectomy resulted in the least pain and bleeding and the fastest recovery time, reading through clinical studies and watching graphic procedure videos. When he determined that my client’s technology was the best solution, he contacted the company to find an ENT nearby who could use the device to perform his tonsillectomy – and that’s what led him to this particular ENT.</p>
<p>While pharmaceutical companies and other healthcare suppliers have long known and used consumer marketing to drive patients to drive their doctors to prescribe brand name drugs, I feel the medical device industry has lagged in this area.  I mean, how many consumers actively research which instrument used in a surgery will provide the best outcomes? As a PR professional working with device companies, I have to admit that I always check to see which brand of pulse oximetry sensor is on my finger when I’m in the hospital, but does the average consumer?</p>
<p>I’ve always been adverse to using scare tactics to drive patients to seek out a specific medical technology. I once interviewed for a PR position with a device manufacturer who notoriously used this approach to push its monitors on ORs only to have the monitors sitting unused gathering dust. As “goody two-shoes” as it sounds, I couldn’t bring myself to take the job because it felt wrong.</p>
<p>But I find it interesting that patients are taking it upon themselves to do the research. Particularly since my client is a rather small company with limited marketing dollars that, as the ENT pointed out, is up against larger competitors that gain market share not because their technology is better but because they speak louder and carry a bigger stick.</p>
<p>I guess it is one thing to force a new device on clinicians through patient pressure but another thing to have something so great that patients will actively seek it out on their own….</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kdvcommunications.com/blog/what-brand-is-that-pulse-oximeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
